The Oak Chapel Cemetery
This is not a complete list of those buried in our cemetery. It is placed here to assist those doing genealogical research while we continue to work on our cemetery project.
There is one known U. S. Civil War grave, (at this time,) Col. Ephraim Mulligan.
| Last Name | First Name | Dates | Additional Inscription | Additional Information |
| Alder | Deborah Jean | 1952 - 1952 | ||
| Avancena | Ella Mae Hopkins | 1900 - 1946 | Husband and Child in Rockville Cemetery. |
|
| Burriss | Amos | 11 Feb 1867 - 4 Aug 1931 | ||
| Burriss | David R. | died 28 Apr 1905 | 22 days - son of Frank and Sarah |
|
| Burriss | Elizabeth J. | 25 Sep 1852 - 14 Sep 1925 | wife of John W. Burriss | |
| Burriss | James W. | 31 May 1861 - 4 Sept 1930 | 69 yrs 3 mos 3 days | |
| Burriss | Sarah C. | 7 Feb 1873 - 4 Nov 1929 | wife of Amos | |
| Campbell | Raymond A. | 1911 - 1952 | Funeral Home stake marker | |
| Caramack | Aberilla E. | 1831 - 1900 | ||
| Caramack | John N. | 1866 - 1954 | ||
| Dorsey | W. N. | 8 Nov 1866 - 19 Aug 1896 | ||
| Dwyer | Joanna H. | died 15 Mar 1924 in the
79th year of her age |
wife of L. M. Dwyer | |
| Dyer | Sarah H. | 6 Oct 1858 - 12 Sep 1898 (?) | ||
| Easton | Amanda V. | 12 Mar 1874 - 18 Mar 1904 | dau. of J. L. and H. L. Easton | |
| Easton | Harriet L. | 30 Jan 1831 - 20 Dec 1906 | wife of J. L. | |
| Easton | J. L. | 8 Aug 1835 - 21 Jun 1913 | ||
| Easton | James O. | 1870 - 1922 | ||
| Fleming | D. | 1887 - 1941 | ||
| Foreman | Susanna | 9 May 1830 - 26 Nov 1907 | ||
| Gates | Thomas E. | 22 May 1858 - 29 Dec 1932 | ||
| Gates | C. A. | 1923 - 1946 | ||
| Gates | C. E. | 1897 - 1897 | ||
| Gates | Frannie L. | d 16 Jun 1906 2 yrs 3 mos 12 days |
dau. Of theodore and Emma | |
| Gates | Lena | 1878 - 1905 | ||
| Gates | Nealy | 1857 - 1894 | ||
| Gates | O. M. | 1884 - 1887 | ||
| German | Ernest Lee | 1953 - 1953 | Stake Marker - Funeral Home. | |
| Graham | Daisy A. | 7 Feb 1898 - 23 March 1916 | Wife of P. S. Graham | |
| Henley | James | died 30 Oct 1927 | 81 yrs. 5 mos. 29 dys. | |
| Henley | Sallie E. | 22 May 1860 - 1 Jul | wife of James | |
| Jackson | Dorothy E. | 28 Mar 1870 - 9 Jul 1919 | Mother | |
| Jenkins | Doris Ellen | 18 Dec 1945 - 15 Oct 1946 | ||
| Jenkins | Melvin Russell | 12 May 1941 - 13 May 1941 | ||
| Kisner | Isabel | 28 Apr 1886 - 14 Mar 1927 | 41 years (???) | |
| Kisner | Margaret Ann | 5 Dec 1850 - 25 May 1918 | wife of T. John Kisner | Husband buried St.
John's Episcopal, Olney, MD |
| Knight | Benjamin F. | 25 May 1870 - 15 1937 | ||
| Knight | Margaret A. | 19 Jun 1832 - 4 Apr 1911 | wife of W. A. Knight | |
| Knight | Walter D. | 21 Sep 1906 - 25 Sep 1906 | son of D. and Lucinda Knight | |
| Leizear | Lewis M. B. | 1853- 1918 | ||
| Luttrell | J. K. | ? | Looks like a footstone | |
| Magaha | Wallace Wade | 1883 - 1919 | Same stone as Young, Alica Magha |
|
| Mead | Mary L. | 1822 - 1908 | ||
| Mullican | Blance I. | 1906 - 1915 | ||
| Mulligan | Ephriam | CoI. 1st G Inf | U. S. Civil War Marker | |
| Mulligan | John F. | 22 Aug 1906 - 1 May 1907 | son of A. L. and Nettie | |
| Mulligan | K. Eugene | 18 Nov 1934 - 9 Dec 1934 | son of Blair and Thelma | |
| Nicholson | Joanna H. | d 29 May 1902 1 yr 8 mos | dau. of J. H. and Mareb
R. Nicholson |
|
| Nicholson | Richard | 29 Dec 1820 - 30 Jun 1899 | Erected by his children | |
| Parker | Margaret M. E. | d 8 Jul 1901 9 mos 27 dys | dau. Of Thomas C. and Bertha O. L. |
|
| Parsley | Christina M. | 17 jun 1862 - 19 Mar 1929 | wife of William Otho Parsley | (Spelled wrong - Parsly ? ) |
| Parsley | James A. | 14 Dec 1882 - 13 May 1914 | (Spelled wrong - Parsly ? ) | |
| Parsley | Richard A. | 1841 - 1929 | (Spelled wrong - Parsly ? ) | |
| Parsly | Daniel B. | 7 Mar 1872 - 26 May 1911 | ||
| Parsly | Estella | 13 Oct 1877 - 3 Dec 1927 | Mother | |
| Parsly | Estelle | 22 Jun 1892 - 8 Jul | daughter of Joseph B. and Bertie | |
| Parsly | Joseph B. | 16 Feb 1856 - 31 Jul 1912 | ||
| Parsly | Priscilla Ann | 8 Nov 1838 - 8 May 1917 | ||
| Parsly | Thomas Frank | 19 Mar 1886 - 10 aug 1887 | son of William O. and C. | |
| Parsly | William O. | 13 Aug 1858 - 31 May 1911 | ||
| Quinter | Mary L. | 7 June 1887 - 23 October 1911 | wife of Thomas H. | |
| Radtke | Mabel Parsley | 1889 - 1930 | (Spelled wrong - Parsly ? ) | |
| Ray | Charles W. | 28 Jun 1936 - 6 Oct 1952 | (This was a Funeral Home
Marker, a new stone has 1936 - 1952) |
|
| Sledge | Herbert A. , Jr. | d 11 Feb 1924 | ||
| Smith | John J. | 14 Jan 1863 - 18 Oct 1937 | ||
| Smith | Martha C. | 15 Jun 1875 - 30 Nov 1929 | his wife (John J.) | |
| Tucker | Alice L. | 5 Jan 1871 - 15 Nov 1931 | his wife | |
| Tucker | William | 25 Sep 1866 - | ||
| Turner | Erna Deloise | 16 April 1920 - 20 May 1923 | daughter of H. R. and Florence Turner |
|
| Van Horn | Blanche | d 26 Mar 1878 20 dys | ||
| Van Horn | Elizabeth | 8 Oct 1865 - 24 Dec 1917 | (Husband also) | |
| Van Horn | Frank T. | 1868 - 1928 | (Wife buried in separate plot) | |
| Van Horn | Hannah V. | 6 Aug 1834 - 3 may 1916 | wife of H. K. | |
| Van Horn | Janie L. | d 24 Mar 1899 17 dys | dau. Of John A. and Annie E. | |
| Van Horn | Oliver L. | d 6 Dec 1877 5 yrs. | ||
| Van Horn | Oliver T. | 6 Nov 1838 - 10 Jul 1912 | ||
| Van Horn | Sarah E. | 5 may 1844 - 14 Apr 1924 | Mother | |
| Van Horn | Thomas O. | 1889 - 1932 | ||
| Ward | Bertie | 7 Feb 1872 - 23 Mar 1929 | wife of R. T. | |
| Ward | Richard | 4 Aug 1857 - 20 Oct 1944 | ||
| Young | Alica Magha | 1889 - 1951 | Same Stone as Magha, Wallace Wade |
|
Home | About Us | Calendar | History | Music | Sermons | Youth
Site Map| Email Login | Gifts | News | Oak Chapel Academy | Prayer List | Web Site Statistics
Ye Olde Home Page...If you have comments, corrections or suggestions, click here to email the Webmaster.